ATOM A RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Sarnia | 2 | 1 | 4 | 3 | 4 | 3 | 10 | 1 | 2 | 7 | 10 | .500 | |
| Port Huron | 2 | 1 | 4 | 4 | 5 | 2 | 11 | 3 | 0 | 3 | 6 | .647 | |
| Orland Park | 1 | 2 | 2 | 3 | 8 | 1 | 12 | 4 | 2 | 4 | 10 | ||
| Kanata | 2 | 1 | 4 | 8 | 2 | 4 | 14 | 2 | 4 | 1 | 7 | .666 | |
| Coral Springs | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 9 | 8 | 2 | 1 | 11 | |
| Indianapolis | 2 | 1 | 5 | 4 | 5 | 7 | 16 | 2 | 5 | 3 | 10 | .615 | |
| Brick, N.J. | 3 | 0 | 5 | 2 | 0 | 7 | 7 | 8 | 7 | 22 | |||
| Brampton | 1 | 1 | 1 | 3 | 7 | 4 | 1 | 12 | 5 | 4 | 2 | 11 | .521 |
| Owen Sound | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 7 | 3 | 3 | 1 | 6 | |
| Valley East | 3 | 0 | 4 | 0 | 1 | 5 | 6 | 5 | 5 | 16 | |||
| North London | 2 | 1 | 5 | 6 | 5 | 3 | 14 | 4 | 5 | 2 | 11 | .560 | |
| Lakeville | 2 | 1 | 4 | 2 | 7 | 7 | 16 | 4 | 1 | 0 | 5 | .761 | |
| Staten Island | 2 | 1 | 1 | 1 | 4 | 1 | 6 | 3 | 4 | 4 | 11 | ||
| Bradford | 2 | 1 | 4 | 3 | 1 | 2 | 6 | 1 | 7 | 1 | 9 | .400 | |
|
Top 4 teams to Semi Final |
| Kanata |
8 |
@ | 2 | Coral Springs |
| Owen Sound | 1 | @ | 3 | Sarnia |
| Port Huron | 4 | @ | 3 | Orland Park |
| Indianapolis | 4 | @ | 2 | Lakeville |
| Brampton | 7 | @ | 5 | Brick, N.J. |
| Bradford | 3 | @ | 1 | Staten Island |
| Valley East | 4 | @ | 6 | North London |
| Sarnia | 4 | @ | 2 | Kanata |
| Orland Park | 8 | @ | 2 | Brick, N.J. |
| Valley East | 0 | @ | 5 | Port Huron |
| Coral Springs | 2 | @ | 2 | Owen Sound |
| North London | 5 | @ | 5 | Indianapolis |
| Lakeville | 7 | @ | 1 | Bradford |
| Staten Island | 4 | @ | 4 | Brampton |
| Indianapolis | 7 | @ | 3 | Sarnia |
| Port Huron | 2 | @ | 3 | North London |
| Kanata | 4 | @ | 1 | Orland Park |
| Valley East | 1 | @ | 5 | Coral Springs |
| Brick, N.J. | 0 | @ | 7 | Lakeville |
| Bradford | 2 | @ | 1 | Brampton |
| Owen Sound | 4 | @ | 1 | Staten Island |
|
Kanata |
3 | @ | 2 |
Indianapolis |
|
Lakeville |
0 | @ | 1 |
North London |
| CHAMPIONSHIP | ||||
|
Kanata |
2 |
@ |
1 |
North London |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 1 | North London | Matt Kornmuller |
| 30 | North London | Jordan Smith | |
| Defence | 11 | North London | Fraser St. Amand |
| Defence | 77 | Orland Park | Sean Donnelly |
| Forward | 52 | Kanata | Mark Borowiecki |
| Forward | 5 | Lakeville | Jordan Schroeder |
| Forward | 17 | Kanata | Travis Cote |