ATOM AA RESULTS
2001
|
Goals For |
Goals Against |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT | |
|
2 | 1 | 5 | 5 | 7 | 1 | 13 | 1 | 1 | 1 | 3 | |||
| Whitby | 2 | 1 | 4 | 2 | 1 | 1 | 4 | 0 | 7 | 0 | 7 | .363 | ||
| Midland, Mich. | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 4 | 14 | ||||
| West Michigan | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 5 | ||
| Sudbury | 2 | 1 | 4 | 3 | 5 | 0 | 8 | 0 | 1 | 1 | 2 | .800 | ||
| Rochester | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 7 | |||
| New Jersey | 1 | 1 | 1 | 3 | 9 | 2 | 1 | 12 | 2 | 4 | 1 | 7 | ||
| Mississauga | 2 | 1 | 4 | 2 | 3 | 4 | 9 | 9 | 1 | 0 | 10 | .473 | ||
|
Top 4 teams to Semi Final |
| Midland, Mich. |
1 |
@ | 5 | Valley Forge |
| New Jersey | 9 | @ | 2 | Mississauga |
| Whitby | 2 | @ | 0 | West Michigan |
| Rochester | 0 | @ | 3 | Sudbury |
| Valley Forge | 7 | @ | 1 | Whitby |
| West Michigan | 4 | @ | 2 | New Jersey |
| Mississauga | 3 | @ | 1 | Rochester |
| Sudbury | 5 | @ | 1 | Midland, Mich. |
| New Jersey |
1 |
@ | 1 | Valley Forge |
| Midland, Mich. | 0 | @ | 4 | Mississauga |
| Whitby | 1 | @ | 0 | Sudbury |
| Rochester | 1 | @ | 1 | West Michigan |
|
Whitby |
2 |
@ |
1 |
Valley Forge |
|
Mississauga |
4 |
@ |
3 |
Sudbury |
| CHAMPIONSHIP | ||||
|
Whitby |
3 |
@ |
2 |
Mississauga |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 1 | New Jersey Rockets | Eric Cinotti |
| Defence | 7 | Valley Forge | Ryan Erbe |
| Defence | 21 | Sudbury Wolves | Patrick Gribbons |
| Forward | 14 | West Michigan | Zach Sippel |
| Forward | 7 | Whitby | Allan Jones-Smith |
| Forward | 9 | Mississauga | Michael Holmes |