ATOM AAA RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Lambton | 1 | 2 | 2 | 5 | 0 | 2 | 7 | 3 | 2 | 5 | 10 | ||
| Honeybaked | 2 | 1 | 5 | 4 | 3 | 3 | 10 | 3 | 3 | 1 | 7 | ||
| Team Illinois | 2 | 1 | 4 | 1 | 5 | 5 | 11 | 2 | 4 | 2 | 8 | .578 | |
| Little Ceasars | 2 | 1 | 1 | 3 | 1 | 2 | 6 | 5 | 2 | 2 | 9 | ||
| Hamilton | 1 | 2 | 2 | 4 | 4 | 1 | 9 | 2 | 5 | 3 | 10 | ||
| Elgin Middlesex | 1 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 1 | 1 | 6 | ||
| Compuware | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 4 | 0 | 0 | 4 | .555 | |
| London | 1 | 2 | 4 | 2 | 3 | 2 | 7 | 1 | 3 | 2 | 6 | .538 | |
|
Top 4 teams to Semi Final |
| Team Illinois | 1 | @ | 2 | London |
| Little Ceasars | 3 | @ | 5 | Lambton |
| Honeybaked | 4 | @ | 3 | Elgin Middlesex |
| Compuware | 2 | @ | 4 | Hamilton |
| Lambton | 0 | @ | 2 | Compuware |
| Elgin Middlesex | 2 | @ | 1 | Little Ceasars |
| London | 3 | @ | 3 | Honeybaked |
| Hamilton | 4 | @ | 5 | Team Illinois |
| Honeybaked | 3 | @ | 1 | Hamilton |
| Compuware | 1 | @ | 0 | Elgin Middlesex |
| Team Illinois | 5 | @ | 2 | Lambton |
| Little Ceasars | 2 | @ | 2 | London |
|
London |
1 |
@ |
4 |
Honeybaked |
|
Compuware |
3 |
@ |
2 |
Team Illinois |
|
CHAMPIONSHIP |
||||
|
Compuware |
0 |
@ |
2 |
Honeybaked |
ALL-STAR SELECTIONS
Tom Norris Memorial Trophy: This trophy was donated to the Sarnia Silver Stick Committee By the 1950-51 Sarnia Jr. Sailors Hockey Club of which Tom was the Manager and who brought the first Junior B Championship to the City of Sarnia.
This year the winner is #98 Matt Rust of the Honeybaked Atom AAA team
| Position | Number | Team | Player Name |
| Goal | 30 | Compuware | Daniel Pason |
| Defence | 19 | London Jr. Knights | Drew Doughty |
| Defence | 88 | Hamilton Huskies | Michael McGurk |
| Forward | 98 | Honeybaked | Matt Rust |
| Forward | 14 | Compuware | Anthony Hayes |
| Forward | 77 | Honeybaked | Andy Yarber |