MIDGET A RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Sarnia | 2 | 1 | 4 | 1 | 3 | 2 | 5 | 0 | 5 | 1 | 6 | .500 | |
| Nepean | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 6 | 4 | 1 | 4 | 9 | |
| Atlanta | 2 | 1 | 5 | 5 | 10 | 10 | 25 | 5 | 3 | 0 | 8 | ||
| Philadelphia | 2 | 1 | 4 | 3 | 5 | 1 | 9 | 1 | 3 | 2 | 6 | .600 | |
| Montgomery | 2 | 1 | 4 | 6 | 4 | 0 | 10 | 2 | 2 | 5 | 9 | .526 | |
| Petrolia | 2 | 1 | 4 | 2 | 3 | 3 | 8 | 0 | 10 | 2 | 12 | .400 | |
| Owen Sound | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 6 | 2 | 1 | 4 | 7 | |
| Clarington | 1 | 1 | 1 | 3 | 5 | 1 | 4 | 10 | 5 | 2 | 0 | 7 | |
| Innisfil | 3 | 6 | 4 | 5 | 5 | 14 | 0 | 3 | 0 | 3 | |||
| Woodhaven | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 4 | 9 | |||
| North Hills | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 4 | 3 | 8 | |||
| St. Clair Shores | 3 | 0 | 2 | 3 | 0 | 5 | 6 | 5 | 10 | 21 | |||
|
Top 4 teams to Semi Final |
| Nepean | 0 | @ | 4 | Innisfil |
| North Hills | 0 | @ | 1 | Sarnia |
| Montgomery | 6 | @ | 2 | St. Clair Shores |
| Woodhaven | 1 | @ | 3 | Philadelphia |
| Atlanta | 5 | @ | 5 | Clarington |
| Petrolia | 2 | @ | 0 | Owen Sound |
| Sarnia | 3 | @ | 5 | Innisfil |
| Atlanta | 10 | @ | 3 | Petrolia |
| Nepean | 2 | @ | 1 | Clarington |
| St. Clair Shores | 3 | @ | 5 | Philadelphia |
| Montgomery | 4 | @ | 2 | North Hills |
| Woodhaven | 1 | @ | 2 | Owen Sound |
| Philadelphia | 1 | @ | 2 | Sarnia |
| St. Clair Shores | 0 | @ | 10 | Atlanta |
| Owen Sound | 4 | @ | 4 | Nepean |
| Innisfil | 5 | @ | 0 | Montgomery |
| Clarington | 4 | @ | 0 | Woodhaven |
| North Hills | 2 | @ | 3 | Petrolia |
|
Montgomery |
1 | @ | 4 | Innisfil |
|
Philadelphia |
6 | @ | 1 | Atlanta |
| CHAMPIONSHIP | ||||
|
Philadelphia |
1 |
@ |
3 |
Innisfil |
ALL-STAR SELECTIONS
The Ron Savage Memorial Plaque: This Plaque was donated to the Sarnia Silver Stick Committee by the Don Savage family in memory of their son Ron, who died of injuries from an automobile accident while playing Midget hockey in the Sarnia minor hockey program.
This year the winner is #27 Andrew Hurst of the Innisfil Winterhawks in the Midget A Division.
The Lyle Kirk Memorial Trophy: Donated by the Kirk family, is awarded to the Midget team displaying the honourable qualities of good discipline, attitude, ability and conduct, as well as general all round good sportsmanship throughout the Silver Stick Finals Tournament in Sarnia, Ontario.
The award for the 2001 tournament goes to the Innisfil Winterhawks in the Midget A division.
| Position | No. | Team Name | Player |
| Goal | 30 | Innisfil | David Bly |
| Defence | 4 | Philadelphia | Bryan Beck |
| Defence | 19 | Atlanta | Joshua Grundner |
| Forward | 27 | Innisfil | Andrew Hurst |
| Forward | 91 | Montgomery | Matt Weber |
| Forward | 91 | Philadelphia | Ta Ung |