MIDGET AA RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Peoria | 1 | 2 | 2 | 1 | 2 | 6 | 9 | 5 | 5 | 1 | 11 | ||
| Washington | 2 | 1 | 4 | 1 | 6 | 5 | 12 | 2 | 2 | 2 | 6 | .6666 | |
| Arvada | 2 | 1 | 4 | 4 | 5 | 6 | 15 | 5 | 3 | 3 | 11 | .5769 | |
| Saginaw | 2 | 1 | 4 | 1 | 5 | 3 | 9 | 0 | 2 | 6 | 8 | .5294 | |
| Sudbury | 2 | 1 | 4 | 5 | 2 | 3 | 10 | 1 | 6 | 2 | 9 | .5263 | |
| Seaforth | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 5 | 6 | 12 | |||
| Humberview | 2 | 1 | 4 | 2 | 7 | 2 | 11 | 1 | 2 | 3 | 6 | .6470 | |
| Grosse Pointe | 1 | 2 | 2 | 5 | 2 | 2 | 9 | 4 | 7 | 5 | 16 | ||
|
Top 4 teams to Semi Final |
| Sudbury | 5 | @ | 1 | Peoria |
| Humberview | 2 | @ | 1 | Washington |
| Arvada | 4 | @ | 5 | Grosse Pointe |
| Saginaw | 1 | @ | 0 | Seaforth |
| Washington | 6 | @ | 2 | Sudbury |
| Peoria | 2 | @ | 5 | Saginaw |
| Seaforth | 3 | @ | 5 | Arvada |
| Grosse Pointe | 2 | @ | 7 | Humberview |
| Seaforth | 1 | @ | 6 | Peoria |
| Grosse Pointe | 2 | @ | 5 | Washington |
| Arvada | 6 | @ | 3 | Saginaw |
| Humberview | 2 | @ | 3 | Sudbury |
|
Saginaw |
2 | @ | 1 |
Washington |
|
Arvada |
2 | @ | 4 |
Humberview |
|
CHAMPIONSHIP |
||||
|
Saginaw |
1 | @ | 2 |
Humberview |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 35 | Humberview | Robert Goolcharan |
| Defence | 9 | Saginaw | Marcus Yano |
| Defence | 27 | Arvada | Jake Sparks |
| Forward | 7 | Gross Pointe | Shawn Dennis |
| Forward | 15 | Humberview | Peter Cappadocia |
| Forward | 25 | Saginaw | Mike Shaw |