MIDGET AAA RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Lambton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||
| Barrie | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 6 | 5 | 0 | 11 | ||
| Philadelphia | 2 | 1 | 4 | 6 | 4 | 0 | 10 | 2 | 1 | 2 | 5 | .66 | |
| Markham | 3 | 6 | 3 | 5 | 3 | 11 | 2 | 1 | 2 | 5 | |||
| Fort Wayne | 2 | 1 | 4 | 4 | 3 | 2 | 9 | 2 | 0 | 3 | 5 | .64 | |
| Mississauga | 1 | 1 | 1 | 3 | 2 | 3 | 10 | 15 | 4 | 3 | 1 | 8 | |
| St. Louis | 2 | 1 | 4 | 2 | 3 | 2 | 7 | 0 | 3 | 0 | 3 | .70 | |
| Detroit | 3 | 0 | 2 | 1 | 1 | 4 | 3 | 4 | 10 | 17 | |||
|
Top 4 teams to Semi Final |
| Barrie | 2 | @ | 6 | Philadelphia |
| Detroit | 2 | @ | 3 | Markham |
| Fort Wayne | 4 | @ | 2 | Mississauga |
| St. Louis | 2 | @ | 0 | Lambton |
| Philadelphia | 4 | @ | 1 | Detroit |
| Mississauga | 3 | @ | 3 | St. Louis |
| Markham | 5 | @ | 1 | Barrie |
| Lambton | 0 | @ | 3 | Fort Wayne |
| Detroit | 1 | @ | 10 | Mississauga |
| Barrie | 0 | @ | 0 | Lambton |
| St. Louis | 2 | @ | 0 | Philadelphia |
| Fort Wayne | 2 | @ | 3 | Markham |
|
Ft. Wayne |
5 | @ | 2 | Markham |
|
Philadelphia |
2 | @ | 5 | St. Louis |
|
CHAMPIONSHIP |
||||
|
Ft. Wayne |
0 | @ | 1 |
St. Louis |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 30 | St. Louis | Dan Dileo |
| 31 | St. Louis | Keith Van Gels | |
| Defence | 9 | Ft. Wayne | Brandon Warner |
| Defence | 5 | St. Louis | Nathan Hucker |
| Forward | 24 | Philadelphia | Mike McMullen |
| Forward | 19 | Markham | Johnny Hinds |
| Forward | 11 | Mississauga | Ryan Toomey |