MIDGET B RESULTS
2001
|
Goals For |
Goals Against |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Tavistock | 1 | 2 | 2 | 2 | 2 | 5 | 9 | 4 | 4 | 1 | 9 | .500 | |
| Gatineau | 1 | 2 | 2 | 0 | 4 | 1 | 5 | 2 | 3 | 5 | 10 | .333 | |
| Tampa Bay | 1 | 2 | 2 | 7 | 1 | 2 | 10 | 4 | 4 | 3 | 11 | .476 | |
| Parry Sound | 3 | 6 | 2 | 4 | 3 | 9 | 1 | 1 | 0 | 2 | |||
| Lincoln | 1 | 2 | 2 | 1 | 3 | 6 | 10 | 2 | 4 | 2 | 8 | .555 | |
| Dayton | 2 | 1 | 5 | 4 | 2 | 3 | 8 | 2 | 2 | 2 | 7 | ||
| Ingersol | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 5 | |
| Mooretown | 1 | 2 | 2 | 4 | 4 | 2 | 10 | 7 | 2 | 6 | 15 | .400 | |
|
Top 4 teams to Semi Final |
| Mooretown | 4 | @ | 7 | Tampa Bay |
| Dayton | 4 | @ | 2 | Tavistock |
| Gatineau | 0 | @ | 2 | Ingersol |
| Parry Sound | 2 | @ | 1 | Lincoln |
| Tavistock | 2 | @ | 4 | Mooretown |
| Lincoln | 3 | @ | 4 | Gatineau |
| Tampa Bay | 1 | @ | 4 | Parry Sound |
| Ingersol | 2 | @ | 2 | Dayton |
| Gatineau | 1 | @ | 5 | Tavistock |
| Parry Sound | 3 | @ | 0 | Ingersol |
| Mooretown | 2 | @ | 6 | Lincoln |
| Dayton | 3 | @ | 2 | Tampa Bay |
| Lincoln | 2 | @ | 5 | Parry Sound |
| Ingersol | 3 | @ | 4 | Dayton |
|
CHAMPIONSHIP |
||||
|
Parry Sound |
2 | @ | 1 |
Dayton |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 1 | Parry Sound | Aaron Higgins |
| 30 | Parry Sound | Andy Heerschap | |
| Defence | 6 | Parry Sound | John Peddie |
| Defence | 4 | Dayton Gems | Joe Uhler |
| Forward | 23 | Dayton Gems | Drew Carnahan |
| Forward | 9 | Lincoln | Trevor Twardana |
| Forward | 15 | Mooretown | Derek Cruickchank |