ATOM A RESULTS
2002
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alphareta, Geo. | Coral Springs | 1 | 0 | 2 | 4 | 3 | 4 | 2 | 9 | 3 | 1 | 2 | 6 | .600 |
| Alvinston, Ont. | Tecumseh | 3 | 0 | 0 | 6 | 5 | 8 | 7 | 20 | 1 | 0 | 1 | 2 | .909 |
| Brampton, Ont. | Woodstock | 3 | 0 | 0 | 6 | 6 | 4 | 4 | 14 | 0 | 3 | 2 | 5 | .737 |
| Columbia, Maryland | Medford | 2 | 1 | 0 | 4 | 3 | 5 | 0 | 8 | 1 | 3 | 1 | 5 | .615 |
| Dayton, Ohio | Sylvania | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 11 | .267 |
| Dallas, Texas | Euless | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 3 | 3 | 12 | .200 |
| Glen Ellyn, Illinois | Orland Park | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 8 | 6 | 17 | .150 |
| Midland, Ont. | Prince Edward | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 4 | 3 | 5 | 0 | 8 | .333 |
| N. St. Paul, Minn. | Edina | 2 | 1 | 0 | 4 | 4 | 5 | 2 | 11 | 1 | 0 | 4 | 5 | .688 |
| Pembroke, Ont. | Cobourg | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 10 | 3 | 4 | 1 | 8 | .556 |
| Port Huron, Mich. | Port Huron | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 7 | 3 | 2 | 4 | 9 | .438 |
| Sarnia, Ont. | Sarnia | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 3 | 4 | 1 | 8 | .333 |
| Sudbury, Ont. | Nickel Centre | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 4 | 5 | 7 | 16 | .238 |
| West Chester, Penn. | Hershey | 3 | 0 | 0 | 6 | 3 | 4 | 6 | 13 | 0 | 1 | 2 | 3 | .813 |
|
Top 4 teams to Semi Final |
|
Top 4 teams to Semi Finals |
| Hershey | 3 | @ | 0 | Sarnia |
| Medford | 3 | @ | 1 | Orland Park |
| Cobourg | 3 | @ | 3 | Prince Edward |
| Coral Springs | 3 | @ | 3 | Port Huron |
| Euless | 0 | @ | 6 | Woodstock |
| Edina | 4 | @ | 1 | Nickel Centre |
| Tecumseh | 5 | @ | 1 | Sylvania |
| Sarnia | 1 | @ | 4 | Coral Springs |
| Nickel Centre | 3 | @ | 5 | Medford |
| Orland Park | 0 | @ | 8 | Tecumseh |
| Woodstock | 4 | @ | 3 | Cobourg |
| Port Huron | 3 | @ | 2 | Euless |
| Prince Edward | 0 | @ | 5 | Edina |
| Sylvania | 1 | @ | 4 | Hershey |
| Euless | 1 | @ | 3 | Sarnia |
| Medford | 0 | @ | 1 | Prince Edward |
| Hershey | 6 | @ | 2 | Orland Park |
| Cobourg | 4 | @ | 1 | Port Huron |
| Edina | 2 | @ | 4 | Woodstock |
| Coral Springs | 2 | @ | 2 | Sylvania |
| Tecumseh | 7 | @ | 1 | Nickel Centre |
| Edina | 3 | @ | 2 | Tecumseh |
| Woodstock | 3 | @ | 5 | Hershey |
| Edina | 4 | @ | 0 | Hershey |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 35 | Medford Wild | Ryan Perro |
| Defence | 5 | Edina Hornets | Brendon Rauch |
| Defence | 11 | Prince Edward County Kings | Ian Wallwork |
| Forward | 66 | Tecumseh Eagles | Eric Wellwood |
| Forward | 10 | Woodstock Jr. Navy Vets | Jordan Paton |
| Forward | 16 | Hershey Jr. Bears | Brandon Cerzullo |