ATOM B RESULTS
2002
| Goals For | Goals Against | |||||||||||||
| REGIONAL | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alvinston, Ont. | Dorchester | 3 | 0 | 0 | 6 | 3 | 12 | 4 | 19 | 0 | 1 | 2 | 3 | .864 |
| Anchorage, Alaska | Anchorage | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 9 | 26 | .037 |
| Dayton, Ohio | North Hills | 2 | 0 | 1 | 5 | 5 | 1 | 3 | 9 | 0 | 1 | 2 | 3 | .750 |
| Huntsville, Alabama | Orlando, Fl. | 1 | 2 | 0 | 2 | 6 | 1 | 2 | 9 | 0 | 12 | 3 | 15 | .375 |
| Pelham, Ont. | Tillsonburg | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 3 | 7 | .300 |
| Pembroke, Ont. | Arnprior | 3 | 0 | 0 | 6 | 7 | 12 | 3 | 22 | 1 | 1 | 2 | 4 | .846 |
| Rome, N.Y. | Newburgh | 1 | 2 | 0 | 21 | 0 | 3 | 4 | 7 | 11 | 2 | 2 | 20 | .167 |
| Sarnia, Ont | Sarnia | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 6 | 6 | 2 | 3 | 11 | .353 |
| Wasaga Beach, Ont | North London | 3 | 0 | 0 | 6 | 3 | 11 | 9 | 23 | 1 | 0 | 0 | 1 | .958 |
| Wingham, Ont. | Mitchell | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 4 | 4 | 11 | .313 |
|
Top 4 teams to Semi Final |
| Orlando | 6 | @ | 0 | Sarnia |
| Mitchell | 1 | @ | 3 | North London |
| Newburgh | 1 | @ | 7 | Arnprior |
| Tillsonburg | 0 | @ | 3 | Dorchester |
| Anchorage | 0 | @ | 5 | North Hills |
| Sarnia | 4 | @ | 2 | Mitchell |
| Dorchester | 12 | @ | 1 | Orlando |
| Arnprior | 12 | @ | 1 | Anchorage |
| North Hills | 1 | @ | 1 | Tillsonburg |
| North London | 11 | @ | 0 | Newburgh |
| Newburgh | 3 | @ | 2 | Sarnia |
| Mitchell | 2 | @ | 4 | Dorchester |
| Orlando | 2 | @ | 3 | North Hills |
| Tillsonburg | 2 | @ | 3 | Arnprior |
| Anchorage | 0 | @ | 9 | North London |
| North Hills | @ | North London | ||
| Arnprior | @ | Dorchester | ||
| @ |
ALL-STAR SELECTIONS
Tom Norris Memorial Trophy: This trophy was donated to the Sarnia Silver Stick Committee By the 1950-51 Sarnia Jr. Sailors Hockey Club of which Tom was the Manager and who brought the first Junior B Championship to the City of Sarnia.
| Position | No | Team | Player Name |
| Goal | |||
| Goal | |||
| Defence | |||
| Defence | |||
| Forward | |||
| Forward | |||
| Forward |