MIDGET A RESULTS
2002
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alphareta, Georgia | Atlanta | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 6 | 3 | 5 | 5 | 13 | |
| Brampton, Ont. | Oshawa | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 6 | 6 | 8 | 8 | 22 | |
| Columbia, Maryland | LeHigh Valley | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 6 | 3 | 0 | 2 | 5 | |
| Dallas, Texas | San Jose | 0 | 2 | 1 | 1 | 1 | 3 | 2 | 6 | 5 | 5 | 2 | 12 | |
| Dayton, Ohio | Pittsburgh | 1 | 1 | 1 | 3 | 6 | 3 | 2 | 11 | 4 | 6 | 2 | 12 | |
| Midland, Ont. | East Gwillimbury | 1 | 1 | 1 | 3 | 5 | 2 | 2 | 9 | 2 | 5 | 2 | 9 | |
| Pembroke, Ont. | Ottawa West | 3 | 0 | 0 | 6 | 5 | 5 | 8 | 18 | 1 | 3 | 0 | 4 | .8182 |
| Petrolia, Ont. | Petrolia | 3 | 0 | 0 | 6 | 3 | 5 | 5 | 13 | 2 | 3 | 0 | 5 | .7222 |
| Port Huron, Michigan | Port Huron | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 5 | 5 | 2 | 12 | |
| Sarnia, Ont. | Sarnia | 2 | 1 | 0 | 4 | 3 | 5 | 2 | 10 | 4 | 2 | 1 | 7 | |
| St. Clair Shores, Mich. | Troy | 2 | 0 | 1 | 5 | 3 | 8 | 7 | 18 | 3 | 2 | 1 | 6 | |
| West Chester, Penn. | Yardley | 2 | 1 | 0 | 4 | 4 | 6 | 1 | 11 | 2 | 3 | 7 | 12 | |
|
Top 4 teams to Semi Final |
| Yardley | 4 | @ | 2 | Sarnia |
| Oshawa | 4 | @ | 6 | Pittsburgh |
| East Gwillimbury | 5 | @ | 2 | Port Huron |
| LeHigh Valley | 2 | @ | 3 | Petrolia |
| Atlanta | 3 | @ | 3 | Troy |
| San Jose | 1 | @ | 5 | Ottawa West |
| Sarnia | 5 | @ | 2 | East Gwillimbury |
| Pittsburgh | 3 | @ | 6 | Yardley |
| Port Huron | 0 | @ | 3 | LeHigh Valley |
| Troy | 8 | @ | 2 | Oshawa |
| Ottawa West | 5 | @ | 3 | Atlanta |
| Petrolia | 5 | @ | 3 | San Jose |
| LeHigh Valley | 1 | @ | 2 | Sarnia |
| East Gwillimbury | 2 | @ | 2 | Pittsburgh |
| San Jose | 2 | @ | 2 | Port Huron |
| Yardley | 1 | @ | 7 | Troy |
| Atlanta | 0 | @ | 5 | Petrolia |
| Oshawa | 0 | @ | 8 | Ottawa West |
| Yardley | 2 | @ | 3 | Ottawa West |
| Troy | 3 | @ | 2 | Petrolia |
| Troy | 1 | @ | 5 | Ottawa West |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 1 | Petrolia | Brad Holbrough |
| Defence | 16 | Troy Sting | Dan Smyth |
| Defence | 20 | LeHigh Valley Comets | Jordan Legath |
| Forward | 16 | Ottawa West Golden Knights | Sammy Majic |
| Forward | 16 | Petrolia | Ryan Walker |
| Forward | 95 | LeHigh Valley Comets | Justin Wahrenberg |