MIDGET AA RESULTS
2002
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Brampton, Ont. | Vaughn | 3 | 0 | 0 | 6 | 15 | 5 | 5 | 25 | 1 | 1 | 0 | 2 | .9259 |
| Denver, Colorado | Arvada | 3 | 0 | 0 | 6 | 3 | 3 | 6 | 12 | 1 | 1 | 3 | 5 | .7059 |
| Georgina, Ont. | Georgina | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 4 | 6 | 14 | |
| Pekin, Illinois | Glen Ellyn | 1 | 2 | 0 | 2 | 2 | 7 | 0 | 9 | 15 | 3 | 3 | 21 | |
| St. Clair Shores, Mich. | Belle Tire | 1 | 2 | 0 | 2 | 1 | 5 | 3 | 9 | 3 | 1 | 5 | 9 | |
| Invite | Montreal | 2 | 1 | 0 | 4 | 3 | 3 | 6 | 12 | 2 | 7 | 0 | 9 | .5714 |
| Sudbury, Ont. | Sudbury | 2 | 1 | 0 | 4 | 4 | 1 | 5 | 10 | 1 | 4 | 3 | 8 | .5556 |
| West Chester, Penn | Philadelphia | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 7 | 5 | 15 | |
|
Top 4 teams to Semi Final |
| Arvada | 3 | @ | 1 | Belle Tire |
| Philadelphia | 2 | @ | 3 | Montreal |
| Vaughn | 15 | @ | 1 | Glen Ellyn |
| Georgina | 1 | @ | 4 | Sudbury |
| Sudbury | 1 | @ | 4 | Arvada |
| Montreal | 1 | @ | 6 | Vaughn |
| Belle Tire | 5 | @ | 1 | Georgina |
| Glen Ellyn | 7 | @ | 3 | Philadelphia |
| Arvada | 6 | @ | 3 | Georgina |
| Glen Ellyn | 0 | @ | 6 | Montreal |
| Vaughn | 5 | @ | 0 | Philadelphia |
| Belle Tire | 3 | @ | 5 | Sudbury |
| Sudbury | 3 | @ | 2 | Vaughn |
| Montreal | 2 | @ | 3 | Arvada |
| Sudbury | 0 | @ | 3 | Arvada |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 20 | Sudbury Red Wings | David Anderson |
| Defence | 5 | Vaughn Panthers | Anthony Celbre |
| Defence | 24 | Belle Tire | Kevin McDonald |
| Forward | 9 | Sudbury Red Wings | Justin Houle |
| Forward | 81 | Montreal Maroons | Pierre-Yves Girard |
| Forward | 70 | Arvada | Derek Hansberry |