MIDGET AAA RESULTS
2002
| Goals For | Goals Against | ||||||||||||
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Cambridge Hawks | 2 | 1 | 0 | 4 | 2 | 0 | 5 | 7 | 0 | 5 | 0 | 5 | .5833 |
| Chatham-Kent Cyclones | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 8 | |
| Fort Wayne Komets | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 11 | |
| Lambton Jr. Sting | 2 | 1 | 0 | 4 | 3 | 7 | 7 | 17 | 6 | 2 | 1 | 9 | .6538 |
| North York Rangers | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | .6250 |
| Pittsburgh Amateur Penguins | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 7 | 5 | 16 | |
| St. Louis Jr. Sting | 3 | 0 | 0 | 6 | 6 | 5 | 3 | 14 | 3 | 0 | 0 | 3 | .8235 |
| Sun County Panthers | 2 | 1 | 0 | 4 | 4 | 2 | 1 | 7 | 2 | 1 | 2 | 5 | .5833 |
|
Top 4 teams to Semi Final |
| North York | 0 | @ | 2 | Cambridge |
| St. Louis | 6 | @ | 3 | Lambton |
| Fort Wayne | 2 | @ | 2 | Chatham |
| Pittsburgh | 2 | @ | 4 | Sun County |
| Chatham | 0 | @ | 3 | North York |
| Lambton | 7 | @ | 2 | Pittsburgh |
| Sun County | 2 | @ | 1 | Fort Wayne |
| Cambridge | 0 | @ | 5 | St. Louis |
| North York | 2 | @ | 1 | Sun County |
| St. Louis | 3 | @ | 0 | Chatham |
| Fort Wayne | 1 | @ | 7 | Lambton |
| Pittsburgh | 0 | @ | 5 | Cambridge |
| Sun County | 1 | @ | 5 | St. Louis |
| North York | 5 | @ | 6 | Lambton |
| Lambton | 1 | @ | 4 | St. Louis |
ALL-STAR SELECTIONS
The Ron Savage Memorial Plaque: This Plaque was donated to the Sarnia Silver Stick Committee by the Don Savage family in memory of their son Ron, who died of injuries from an automobile accident while playing Midget hockey in the Sarnia minor hockey program.
This year the winner is #19 Derek Pallardy a member of the St. Louis Jr. Sting in the Midget AAA Division.
The Lyle Kirk Memorial Trophy: Donated by the Kirk family, is awarded to the Midget team displaying the honourable qualities of good discipline, attitude, ability and conduct, as well as general all round good sportsmanship throughout the Silver Stick Finals Tournament in Sarnia, Ontario.
The award for the 2002 tournament goes to the St. Louis Jr. Sting in the Midget AAA division.
| Position | No. | Team Name | Player |
| Goal | 29 | St. Louis Jr. Sting | Dan Dileo |
| 41 | St. Louis Jr. Sting | Keith VanGels | |
| Defence | 5 | St. Louis Jr. Sting | |
| Defence | 29 | Chatham-Kent Cyclones | Jon Vyse |
| Forward | 19 | St. Louis Jr. Sting | Derek Pallardy |
| Forward | 19 | Lambton Jr. Sting | Michael Fleming |
| Forward | 8 | North York Rangers | Julian Sarraino |