MIDGET B RESULTS
2002
| Goals For | Goals Against | |||||||||||||
| REGIONAL | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Dayton, Ohio | Dayton | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 4 | 2 | 1 | 7 | |
| Huntsville, Alabama | Tampa Bay | 1 | 1 | 1 | 3 | 2 | 1 | 6 | 9 | 2 | 3 | 4 | 9 | .500 |
| Pelham, Ont. | New Hamburg | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | 7 | 3 | 11 | |
| Pembroke, Ont. | Renfrew | 3 | 0 | 0 | 6 | 4 | 7 | 1 | 12 | 2 | 1 | 0 | 3 | .800 |
| Petrolia, Ont. | Waterford | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | 3 | 3 | 6 | 12 | |
| Sarnia, Ont. | Sarnia | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 4 | 0 | 6 | .500 |
| Wasaga Beach, Ont. | Schomberg | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 7 | 4 | 1 | 4 | 9 | |
| Wingham, Ont. | Mitchell | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 11 | 2 | 1 | 1 | 4 | .733 |
|
Top 4 teams to Semi Final |
| Tampa Bay | 2 | @ | 2 | Sarnia |
| Dayton | 2 | @ | 4 | Mitchell |
| New Hamburg | 3 | @ | 1 | Waterford |
| Schomberg | 2 | @ | 4 | Renfrew |
| Mitchell | 3 | @ | 1 | Tampa Bay |
| Sarnia | 1 | @ | 4 | Schomberg |
| Renfrew | 7 | @ | 1 | New Hamburg |
| Waterford | 2 | @ | 3 | Dayton |
| Tampa Bay | 6 | @ | 4 | Waterford |
| Dayton | 0 | @ | 1 | Renfrew |
| New Hamburg | 0 | @ | 3 | Sarnia |
| Schomberg | 1 | @ | 4 | Mitchell |
| Tampa Bay | 2 | @ | 5 | Renfrew |
| Sarnia | 2 | @ | 5 | Mitchell |
| Mitchell | 2 | @ | 1 | Renfrew |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 35 | Mitchell Meteors | Justin Boersma |
| Defence | 15 | Dayton Bluehawks | Dustin Bartley |
| Defence | 4 | Schomberg Red Wings | Sean Bagg |
| Forward | 8 | Renfrew Timberwolves | Brent Hanniman |
| Forward | 11 | Sarnia Sting | Jared Coleman |
| Forward | 2 | Mitchell Meteors | Jeff Lepelaars |