ATOM AA RESULTS
2003
|
Goals For |
Goals Against |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGIONAL | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alphareta, GA | Florida Jr. Panthers | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 1 | 2 | 2 | 5 | .545 |
| Brampton, ON | Humber Valley Sharks | 2 | 1 | 5 | 3 | 2 | 7 | 12 | 1 | 2 | 1 | 5 | .750 | |
| Fort Wayne, IN | Parma Flyers | 3 | 0 | 2 | 3 | 1 | 6 | 3 | 7 | 3 | 13 | .315 | ||
| Georgina,ON | Stratford Warriors | 3 | 0 | 1 | 3 | 2 | 6 | 6 | 6 | 3 | 15 | .285 | ||
| Glen Ellyn, IL | Joliet Jaguars | 1 | 2 | 2 | 1 | 6 | 3 | 10 | 3 | 1 | 4 | 8 | .555 | |
| Invite | Lambton Minor Jr. Sting | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 2 | 6 | 7 | 15 | .250 | |
| Midland, MI | Michigan Jaguars | 3 | 0 | 1 | 4 | 2 | 7 | 3 | 5 | 6 | 14 | .333 | ||
| St.Clair Shores, MI | St.Clair Shores Saints | 1 | 2 | 2 | 3 | 2 | 3 | 8 | 4 | 3 | 2 | 9 | .470 | |
| Stamford CT | Mid-Fairfield Youth Hockey | 3 | 6 | 2 | 3 | 3 | 8 | 0 | 2 | 1 | 3 | .727 | ||
| Stratford, ON | Mississauga Terriers | 2 | 1 | 4 | 0 | 6 | 6 | 6 | 2 | 3 | 2 | 7 | .631 | |
| Sudbury, ON | Ottawa Valley Titans | 3 | 6 | 6 | 5 | 2 | 13 | 1 | 4 | 1 | 6 | .684 | ||
| West Chester, PA | Mount Laurel Jaguars | 3 | 6 | 4 | 7 | 3 | 14 | 3 | 3 | 1 | 7 | .666 | ||
|
Top 4 teams to Semi Final |
| St.Clair Shores | 4 | @ | 3 | Mount Laurel |
| Mississauga Terriers | 0 | @ | 2 | Mid-Fairfield |
| Ottawa Valley Titans | 1 | @ | 3 | Stratford |
| Joliet | 1 | @ | 3 | Florida |
| Humber Valley Sharks | 3 | @ | 1 | Michigan |
| Parma | 2 | @ | 3 | Lambton Minor |
|
|
||||
| Mid-Fairfield | 3 | @ | 2 | St.Clair Shores |
| Stratford | 3 | @ | 6 | Mississauga Terriers |
| Michigan | 4 | @ | 5 | Ottawa Valley Titans |
| Lambton Minor | 1 | @ | 6 | Joliet |
| Florida | 2 | @ | 2 | Humber Valley Sharks |
| Mount Laurel | 7 | @ | 3 | Parma |
|
|
||||
| Joliet | 3 | @ | 4 | Mount Laurel |
| Parma | 1 | @ | 3 | Mid-Fairfield |
| St.Clair Shores | 3 | @ | 2 | Stratford |
| Ottawa Valley Titans | 2 | @ | 1 | Florida |
| Mississauga Terriers | 6 | @ | 2 | Michigan |
| Humber Valley Sharks | 7 | @ | 1 | Lambton Minor |
|
|
||||
| Humber Valley | 3 | @ | 1 | Mid-Fairfield |
| Mount Laurel | 2 | @ | 1 | Ottawa Valley |
|
|
||||
| Humber Valley Sharks | 8 | @ | 2 | Mount Laurel |
ALL-STAR SELECTIONS
Tom Norris Memorial Trophy: This trophy was donated to the Sarnia Silver Stick Committee by the 1950-51 Sarnia Junior Sailors Hockey Club which Tom was the Manager, and who brought the FIRST Junior ‘B’ Championship to the City of Sarnia.
This award is presented to the: Most Valuable Atom Player of the 2003 Tournament
This year the winner is: #97 Tyler Seguin a Member of the Toronto Marlboros of the Atom AAA Division.
| Position | No. | Team Name | Player |
| Goal | 88 | Florida Jr. Panthers | Kevin Reina |
| Defense | 11 | Humber Valley Sharks | Clarke Thompson |
| Defense | 25 | Mount Laurel Jaguars | Kyle Raudenbush |
| Forward | 10 | Ottawa Valley Titans | Riley Brace |
| Forward | 4 | Humber Valley Sharks | Michael Hawkrigg |
| Forward | 77 | Joliet Jaguars | Mark Young |