ATOM AAA RESULTS
2003
| Goals For | Goals Against | ||||||||||||
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Lamton Jr. Sting | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 7 | 14 | .222 | ||
| Toronto Marlboros | 3 | 6 | 5 | 7 | 3 | 15 | 1 | 2 | 2 | 5 | .750 | ||
| Whitby Wildcats | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 8 | .384 | |
| Philadelphia Little Flyers | 2 | 1 | 4 | 9 | 3 | 7 | 19 | 3 | 5 | 2 | 10 | .655 | |
| Markham Waxers | 1 | 2 | 2 | 3 | 4 | 1 | 8 | 9 | 2 | 2 | 13 | .380 | |
| Team Illinois | 3 | 6 | 2 | 3 | 2 | 8 | 1 | 0 | 1 | 2 | .800 | ||
| Chicago Mission | 2 | 1 | 4 | 1 | 5 | 7 | 13 | 5 | 3 | 2 | 10 | .565 | |
| York Simcoe Express | 2 | 1 | 3 | 2 | 7 | 2 | 11 | 2 | 7 | 2 | 11 | .500 | |
| Chesterfield Falcons | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 6 | .500 |
| Compuware 92's | 3 | 3 | 2 | 2 | 3 | 7 | 2 | 2 | 3 | 7 | .500 | ||
Top 4 teams to Semi Final
| York Simcoe | 2 | @ | 2 | Compuware |
| Whitby | 1 | @ | 2 | Team Illinois |
| Chesterfield | 3 | @ | 0 | Lambton |
| Markham | 3 | @ | 9 | Philadelphia |
| Chi. Mission | 1 | @ | 5 | Marlboros |
|
|
||||
| Compuware | 2 | @ | 2 | Whitby |
| Team Illinois | 3 | @ | 0 | Chesterfield |
| Lambton | 2 | @ | 4 | Markham |
| Philadelphia | 3 | @ | 5 | Chi. Mission |
| Marlboros | 2 | @ | 7 | York Simcoe |
|
|
||||
| York Simcoe | 2 | @ | 7 | Philadelphia |
| Whitby | 2 | @ | 3 | Marlboros |
| Chesterfield | 3 | @ | 3 | Compuware |
| Markham | 1 | @ | 2 | Team Illinois |
| Chi. Mission | 7 | @ | 2 | Lambton |
|
|
||||
| Philadelphia | 2 | @ | 4 | Team Illinois |
| Chi. Mission | 3 | @ | 5 | Toronto Marlboros |
|
|
||||
| Toronto Marlboros |
7 |
@ |
3 |
Team Illinois |
ALL-STAR SELECTIONS
| Position | Number | Team | Player Name |
| Goal | 18 | York Simcoe Express | Anthony Ponzo |
| Defense | 3 | Team Illinois | Dyaln Harmon |
| Defense | 5 | Toronto Marlboros | Nathan Chiarlitti |
| Forward | 97 | Toronto Marlboros | Tyler Sequin |
| Forward | 19 | Chicago Mission | T.J. Tynan |
| Forward | 9 | Whitby Wildcats | Emerson Clark |