MIDGET A RESULTS
2003
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Brampton, ON | Grimsby Peach Kings | 1 | 2 | 2 | 2 | 1 | 5 | 8 | 6 | 4 | 4 | 14 | .363 | |
| Cincinnati, OH | Toledo Ice Diggers | 3 | 6 | 6 | 5 | 6 | 17 | 2 | 3 | 1 | 6 | .731 | ||
| Columbia, MD | East Coast Eagles | 1 | 2 | 2 | 0 | 4 | 1 | 5 | 3 | 2 | 6 | 11 | .312 | |
| Dallas, TX | San Jose Sharks | 2 | 1 | 1 | 1 | 7 | 1 | 9 | 7 | 7 | 4 | 18 | .333 | |
| Glen Ellyn, IL | Chicago Huskies | 2 | 1 | 5 | 3 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | .600 | |
| Host | Sarnia Sting | 1 | 2 | 2 | 3 | 2 | 2 | 7 | 0 | 4 | 3 | 7 | .500 | |
| Invite | Michigan Jaguars | 3 | 6 | 4 | 6 | 4 | 14 | 1 | 3 | 1 | 5 | .736 | ||
| Midland, ON | East Gwillimbury Eagles | 1 | 2 | 2 | 3 | 4 | 2 | 9 | 4 | 2 | 3 | 9 | .500 | |
| Pembroke, ON | Smith Falls Bears | 2 | 1 | 5 | 7 | 0 | 3 | 10 | 1 | 0 | 1 | 2 | .833 | |
| Petrolia, ON | Petrolia Optimist | 1 | 1 | 1 | 1 | 2 | 7 | 4 | 13 | 3 | 7 | 2 | 12 | .520 |
| Port Huron, MI | Port Huron | 3 | 0 | 1 | 3 | 1 | 5 | 4 | 5 | 3 | 12 | .294 | ||
| St. Clair Shores, MI | Plymouth Stingrays | 3 | 6 | 3 | 4 | 3 | 10 | 0 | 1 | 2 | 3 | .769 | ||
| Sudbury, ON | Nickel Centre Flyers | 1 | 2 | 2 | 4 | 2 | 4 | 10 | 3 | 4 | 5 | 12 | .454 | |
| West Chester, PA | New Jersey Jaguars | 3 | 0 | 0 | 3 | 2 | 5 | 3 | 6 | 4 | 13 | .277 | ||
|
Top 4 teams to Semi Final |
| New Jersey | 0 | @ | 3 | Sarnia |
| East Gwillimbury | 3 | @ | 4 | Nickel Centre |
| Chicago | 3 | @ | 2 | Petrolia Optimist |
| San Jose Sharks | 1 | @ | 7 | Smith Falls |
| Port Huron | 1 | @ | 4 | Michigan Jaguars |
| Grimsby | 2 | @ | 6 | Toledo |
| East Coast | 0 | @ | 3 | Plymouth |
| Sarnia | 2 | @ | 4 | East Gwillimbury |
| Nickel Centre | 2 | @ | 4 | East Coast |
| Petrolia Optimist | 7 | @ | 7 | San Jose Sharks |
| Smith Falls | 0 | @ | 0 | Chicago |
| Michigan Jaguars | 6 | @ | 3 | New Jersey |
| Toledo | 5 | @ | 3 | Port Huron |
| Plymouth | 4 | @ | 1 | Grimsby |
| New Jersey | 2 | @ | 4 | Petrolia Optimist |
| East Gwillimbury | 2 | @ | 3 | Plymouth |
| Chicago | 3 | @ | 2 | Sarnia |
| San Jose Sharks | 1 | @ | 4 | Michigan Jaguars |
| Port Huron | 1 | @ | 3 | Smith Falls |
| Grimsby | 5 | @ | 4 | Nickel Centre |
| East Coast | 1 | @ | 6 | Toledo |
| Smith Falls | 4 | @ | 5 | Plymouth |
| Michigan Jaguars | 2 | @ | 1 | Toledo |
| Michigan Jaguars | 3 | @ | 1 | Plymouth |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 30 | Plymouth Stingrays | Jim Gates |
| Defence | 14 | Michigan Jaguars | Matthew Grassley |
| Defence | 5 | Plymouth Stingrays | Brandon Longvski |
| Forward | 8 | East Gwillimbury | Patrick Jarvis |
| Forward | 88 | Plymouth Stingrays | Joe Trotter |
| Forward | 10 | Michigan Jaguars | Kevin Koss |