MIDGET B RESULTS
2003
| Goals For | Goals Against | |||||||||||||
| REGIONAL | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Huntsville, AL | Kennesaw Lazers | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 4 | 4 | 9 | .351 | |
| Pelham, ON | New Hamburg Huskies | 2 | 1 | 4 | 1 | 4 | 2 | 7 | 2 | 1 | 1 | 4 | .583 | |
| Pembroke, ON. | Renfrew Timberwolves | 2 | 1 | 4 | 5 | 1 | 4 | 10 | 4 | 5 | 1 | 10 | .500 | |
| Petrolia, ON | Dorchester Dragons | 2 | 1 | 4 | 3 | 4 | 0 | 7 | 1 | 2 | 1 | 4 | .636 | |
| Wasaga Beach, ON | Penetang Circle R Trucking | 2 | 0 | 5 | 2 | 7 | 5 | 4 | 9 | .437 | ||||
| Wingham, ON | Mitchell Meteors | 1 | 2 | 2 | 1 | 5 | 2 | 8 | 3 | 1 | 1 | 5 | .538 | |
|
Top 2 teams to Final |
| Kennesaw | 2 | @ | 1 | New Hamburg |
| Mitchell | 1 | @ | 3 | Dorchester |
| Penetang | 4 | @ | 5 | Renfrew |
| New Hamburg | 4 | @ | 2 | Penetang |
| Dorchester | 4 | @ | 2 | Kennesaw |
| Renfrew | 1 | @ | 5 | Mitchell |
| Kennesaw | 1 | @ | 4 | Renfrew |
| Mitchell | 1 | @ | 2 | New Hamburg |
| Penetang | 1 | @ | 0 | Dorchester |
| New Hamburg | 3 | @ | 2 | Dorchester (3 X OT) |
ALL-STAR SELECTIONS
| Position | No. | Team Name | Player |
| Goal | 30 | Kennesaw Lazers | Chris Telford |
| Defence | 10 | Mitchell Meteors | Mike Feltz |
| Defence | 4 | New Hamburg Huskies | Chad Swartzenruber |
| Forward | 17 | Renfrew Timberwolves | Ryan Arbuthnot |
| Forward | 17 | Dorchester Dragons | Jonathon Graham |
| Forward | 4 | Dorchester Dragons | Shaun Geerts |