| 2004 - ATOM - A | |||||||||||||
| Goals | Goals | ||||||||||||
| For | Against | ||||||||||||
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Chicago Blues | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 0.500 |
| The Ice Jets | 3 | 0 | 0 | 6 | 5 | 4 | 5 | 14 | 0 | 1 | 0 | 1 | 0.933 |
| Port Huron Flags | 2 | 0 | 1 | 5 | 6 | 6 | 2 | 14 | 1 | 0 | 2 | 3 | 0.824 |
| Raleigh Northstars | 2 | 0 | 1 | 5 | 1 | 1 | 5 | 7 | 1 | 0 | 2 | 3 | 0.700 |
| Brick Hockey Club | 2 | 1 | 0 | 4 | 4 | 3 | 4 | 11 | 2 | 4 | 3 | 9 | 0.550 |
| 93 Evergreens | 2 | 1 | 0 | 4 | 4 | 0 | 7 | 11 | 1 | 4 | 5 | 10 | 0.524 |
| Indianapolis Junior Ice | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 5 | 5 | 1 | 2 | 8 | 0.385 |
| Petrolia | 2 | 0 | 1 | 5 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 3 | 0.667 |
| Osgoode Rideau Senators | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5 | 6 | 3 | 2 | 11 | 0.313 |
| West London Hawks | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 10 | 0.167 |
| Sarnia Sting | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 5 | 13 | 0.235 |
| LaSalle Sabres | 0 | 2 | 1 | 1 | 1 | 1 | 5 | 7 | 1 | 4 | 7 | 12 | 0.368 |
| East Gwillimbury Eagles | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 6 | 4 | 15 | 0.167 |
| New Tecumseth | 2 | 0 | 1 | 5 | 5 | 4 | 2 | 11 | 0 | 0 | 2 | 2 | 0.8462 |
|
Top 4 teams to Semi Finals |
||||
| Chicago Blues | 1 | @ | 1 | LaSalle Sabres |
| The Ice Jets | 5 | @ | 0 | East Gwillimbury Eagles |
| Port Huron Flags | 6 | @ | 1 | Osgoode Rideau Senators |
| Raleigh Northstars | 1 | @ | 1 | Petrolia |
| Brick Hockey Club | 4 | @ | 2 | West London Hawks |
| 93 Evergreens | 4 | @ | 1 | Sarnia Sting |
| Indianapolis Junior Ice | 0 | @ | 5 | New Tecumseth |
| Petrolia | 3 | @ | 1 | Chicago Blues |
| Osgoode Rideau Senators | 4 | @ | 3 | Brick Hockey Club |
| West London Hawks | 0 | @ | 1 | Raleigh Northstars |
| Sarnia Sting | 1 | @ | 4 | Indianapolis Junior Ice |
| LaSalle Sabres | 1 | @ | 4 | The Ice Jets |
| East Gwillimbury Eagles | 0 | @ | 6 | Port Huron Flags |
| New Tecumseth | 4 | @ | 0 | 93 Evergreens |
| Brick Hockey Club | 4 | @ | 3 | East Gwillimbury Eagles |
| Indianapolis Junior Ice | ||||