| 2006 - ATOM - A | ||||||||||||||
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | W | L | T | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alvinston, Ont. | West London Hawks | 2 | 1 | 0 | 4 | 7 | 1 | 4 | 12 | 1 | 2 | 1 | 4 | 0.750 |
| Brampton, Ont. | Woolwich Wildcats | 2 | 0 | 1 | 5 | 4 | 2 | 3 | 9 | 0 | 2 | 0 | 2 | 0.818 |
| Columbia, Maryland | Tri - City Eagles | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 6 | 5 | 4 | 15 | 0.211 |
| Dallas, Texas | Dallas Ice Jets | 2 | 0 | 1 | 5 | 7 | 6 | 2 | 15 | 2 | 0 | 2 | 4 | 0.789 |
| Fort Wayne, Indiana | Strongsville Mustangs | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 7 | 2 | 3 | 12 | 0.294 |
| Glen Ellyn, Illinois | Omaha Gladiators | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 11 | 2 | 1 | 0 | 3 | 0.786 |
| INVITE | Petrolia Oilers | 2 | 0 | 1 | 5 | 2 | 5 | 5 | 12 | 2 | 2 | 1 | 5 | 0.706 |
| Midland, Ont. | Bracebridge Fowler | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 6 | 2 | 12 | 0.250 |
| Pembroke, Ont. | Osgoode Rideau Senators | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 6 | 11 | 0.154 |
| Port Huron, Mich. | Port Huron Flags | 1 | 2 | 0 | 2 | 1 | 3 | 2 | 6 | 7 | 1 | 8 | 16 | 0.273 |
| San Jose, California | Santa Clara Blackhawks | 1 | 0 | 2 | 4 | 6 | 2 | 2 | 10 | 0 | 2 | 2 | 4 | 0.714 |
| Sarnia, Ont. | Sarnia Sting | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 3 | 4 | 13 | 0.235 |
| Sudbury, Ont. | TNT Tornados | 2 | 1 | 0 | 4 | 6 | 1 | 8 | 15 | 1 | 3 | 2 | 6 | 0.714 |
| West Chester, Penn. | Wintersport Royals | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 5 | 1 | 1 | 5 | 7 | 0.417 |
Bob LeClair Memorial Trophy: Donated by the Bluewater Referees Association and is awarded to the Atom Team displaying the honourable qualities of good discipline, attitude, ability and conduct, as well as general all around good sportsmanship throughout the Silver Stick Finals Tournament in Sarnia, Ontario in the year 2006. This year it is awarded to the: Omaha Gladiators of the Atom A Division.
ALL-STAR SELECTIONS
| Travis | Bauman | Woolwich Wildcats | #31 |
| Ryan | Fraser | Petrolia Oilers | #9 |
| Nick | Heffernan | TNT Tornados | #17 |
| Matt | Schieck | Woolwich Wildcats | #15 |
| Ben | Kucera | Omaha Gladiators | #21 |
| Ryan | Trottier | Petrolia Oilers | #21 |
| Top 4 teams to Semi Finals | |||||
| 7 | Omaha Gladiators | 2 | @ | 2 | Petrolia Oilers |
| 12 | TNT Tornados | 6 | @ | 1 | Tri-City Eagles |
| 13 | Strongsville Mustangs | 2 | @ | 7 | Dallas Ice Jets |
| 14 | Santa Clara Blackhawks | 6 | @ | 0 | Sarnia Sting |
| 15 | Bracebridge Fowler | 0 | @ | 4 | Woolwich Wildcats |
| 16 | Port Huron Flags | 1 | @ | 7 | West London Hawks |
| 17 | Wintersport Royals | 2 | @ | 1 | Osgoode Rideau Senators |
| 34 | TNT Tornados | 1 | @ | 3 | Omaha Gladiators |
| 35 | Petrolia Oilers | 5 | @ | 2 | Tri-City Eagles |
| 36 | Sarnia Sting | 2 | @ | 3 | Strongsville Mustangs |
| 38 | West London Hawks | 1 | @ | 2 | Wintersport Royals |
| 39 | Osgoode Rideau Senators | 1 | @ | 3 | Port Huron Flags |
| 40 | Dallas Ice Jets | 6 | @ | 0 | Bracebridge Fowler |
| 41 | Woolwich Wildcats | 2 | @ | ||