| 2006 - ATOM - AA | ||||||||||||||
| Goals For |
Goals Against |
|||||||||||||
| Regional | TEAM | W | L | T | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Alphareta, Georgia | Atlanta Fire | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 7 | 0.300 |
| Brampton, Ont. | Georgetown Raiders | 2 | 1 | 0 | 4 | 0 | 4 | 4 | 8 | 4 | 1 | 1 | 6 | 0.571 |
| Columbia, Maryland | Ashburn Extreme | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 6 | 4 | 4 | 3 | 11 | 0.353 |
| Dayton, Ohio | Northbrook Bluehawks | 3 | 0 | 0 | 6 | 2 | 6 | 5 | 13 | 0 | 1 | 1 | 2 | 0.867 |
| Georgina, Ont. | Kanata Blazers | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 2 | 2 | 5 | 0.500 |
| Glen Ellyn, Illinois | Chicago Blues | 3 | 0 | 0 | 6 | 4 | 2 | 2 | 8 | 3 | 1 | 1 | 5 | 0.615 |
| Midland, Michigan | Lakeland Hawks | 1 | 2 | 0 | 2 | 4 | 1 | 1 | 6 | 0 | 2 | 5 | 7 | 0.462 |
| St.Clair Shores, Mich. | Canton Crush | 3 | 0 | 0 | 6 | 6 | 7 | 3 | 16 | 1 | 3 | 2 | 6 | 0.727 |
| Stamford, Conneticut | Mid Fairfield Blues | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 3 | 1 | 6 | 0.333 |
| Stratford, Ont. | Stratford Warriors | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | 1 | 7 | 1 | 9 | 0.357 |
| Sudbury, Ont. | Barrie Colts | 1 | 1 | 1 | 3 | 1 | 7 | 1 | 9 | 6 | 2 | 1 | 9 | 0.500 |
| West Chester, Penn. | Warwick Wildcats | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 7 | 4 | 13 | 0.235 |
ALL-STAR SELECTIONS
| James | McFarland | Northbrook Bluehawks | #3 |
| Matthew | Memolo | Northbrook Bluehawks | #33 |
| Ryan | Bloom | Canton Crush | #26 |
| Kevin | McDonald | Ashburn Xtreme | #9 |
| J T | Compher | Northbrook Bluehawks | #7 |
| Jonathan | Kuruc | Chicago Blues | #98 |
| Jacob | Pacholski | Canton Crush | #77 |
| Top 4 teams to Semi Finals | |||||
| 1 | Warwick Wildcats | 1 | @ | 2 | Stratford Warriors |
| 2 | Lakeland Hawks | 4 | @ | 0 | Georgetown Raiders |
| 3 | Mid Fairfield Blues | 0 | @ | 2 | Northbrook Bluehawks |
| 4 | Canton Crush | 6 | @ | 1 | Barrie Colts |
| 5 | Ashburn Extreme | 3 | @ | 4 | Chicago Blues |
| 6 | Atlanta Fire | 1 | @ | 1 | Kanata Blazers |
| 24 | Georgetown Raiders | 4 | @ | 1 | Ashburn Extreme |
| 25 | Chicago Blues | 2 | @ | 1 | Lakeland Hawks |
| 26 | Stratford Warriors | 3 | @ | 7 | Canton Crush |
| 27 | Barrie Colts | 7 | @ | 2 | Warwick Wildcats |
| 28 | Northbrook Bluehawks | 6 | @ | 1 | Atlanta Fire |
| 29 | Kanata Blazers | 3 | @ | 2 | Mid Fairfield Blues |
| 89 | Northbrook Bluehawks | 5 | @ | 1 | Lakeland Hawks |
| 90 | Mid Fairfield Blues | 1 | @ | 1 | Barrie Colts |
| 91 | Kanata Blazers | 1 | @ | 2 | Chicago Blues |
| 92 | Ashburn Extreme | 2 | @ | 3 | Canton Crush |
| 93 | Atlanta Fire | 1 | @ | ||