| 2006 - MIDGET A | ||||||||||||||
| Goals For | Goals Against | |||||||||||||
| Regional | TEAM | W | L | T | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Brampton, Ont. | Belle River Jr. Canadians | 3 | 0 | 0 | 6 | 8 | 8 | 3 | 19 | 1 | 2 | 0 | 3 | 0.864 |
| Columbia, Maryland | Bowie Bruins | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 6 | 8 | 22 | 0.120 |
| Fort Wayne, Indiana | Cincinnati Cyclones | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 9 | 0.250 |
| Host | Sarnia Sting | 2 | 1 | 0 | 4 | 3 | 2 | 7 | 12 | 2 | 4 | 3 | 9 | 0.571 |
| Invite | Houston Jr. Aeros | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 8 | 7 | 15 | 0.211 |
| Midland, Ont. | Orillia Boston Pizza | 3 | 0 | 0 | 6 | 6 | 6 | 7 | 19 | 1 | 1 | 1 | 3 | 0.864 |
| Pembroke, Ont. | Ottawa West Golden Knights | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 3 | 0.727 |
| Petrolia, Ont. | Woodstock Jr. Navy Vets | 2 | 1 | 0 | 4 | 2 | 4 | 6 | 12 | 5 | 0 | 1 | 6 | 0.667 |
| San Jose, Cal. | Tri - Valley Blue Devils | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 6 | 1 | 4 | 7 | 12 | 0.333 |
| St.Clair Shores, Mich | Michigan Jaguars | 3 | 0 | 0 | 6 | 5 | 4 | 4 | 13 | 2 | 2 | 2 | 6 | 0.684 |
| Sudbury, Ontario | Walden Devils | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 4 | 7 | 0.300 |
| West Chester, Penn. | Hollydell Hurricanes | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 3 | 9 | 0.182 |
ALL-STAR SELECTIONS
| Thomas | Lanoue | Belle River Jr. Canadians | #28 |
| Dylan | Rivait | Belle River Jr. Canadians | #33 |
| Leigh | Hammond | Orillia Boston Pizza | #44 |
| Kyle | Forster | TVMHA Blue Devils | #78 |
| Shawn | Quigley | Belle River Jr. Canadians | #10 |
| Caleb | Wiles | Orillia Boston Pizza | #15 |
| Kyle | Siciliano | Michigan Jaguars | #97 |
| Top 4 teams to Semi Finals | |||||
| 48 | Tri Valley Blue Devils | 3 | @ | 1 | Walden Devils |
| 49 | Bowie Bruins | 1 | @ | 8 | Belle River Jr. Canadians |
| 50 | Houston Jr. Aeros | 1 | @ | 0 | Ottawa West |
| 51 | Hollydell Hurricanes | 1 | @ | 6 | Orillia Boston Pizza |
| 54 | Cincinnati Cyclones | 2 | @ | 3 | Sarnia Sting |
| 55 | Michigan Jaguars | 5 | @ | 2 | Woodstock Jr. Navy Vets |
| 69 | Belle River Jr. Canadians | 8 | @ | 2 | Houston Jr. Aeros |
| 70 | Ottawa West | 0 | @ | 1 | Hollydell Hurricanes |
| 71 | Orillia Boston Pizza | 6 | @ | 1 | Bowie Bruins |
| 75 | Sarnia Sting | 2 | @ | 4 | Michigan Jaguars |
| 76 | Walden Devils | 0 | @ | 0 | Cincinnati Cyclones |
| 77 | Woodstock Jr. Navy Vets | 4 | @ | 0 | Tri Valley Blue Devils |
| 108 | Hollydell Hurricanes | 0 | @ | 3 | Belle River Jr. Canadians |
| 109 | Houston Jr. Aeros | 1 | @ | 7 | Orillia Boston Pizza |
| 113 | Bowie Bruins | 1 | @ | 8 | Ottawa West |
| 114 | Cincinnati Cyclones | 1 | @ | 6 | Woodstock Jr. Navy Vets |
| 115 | Tri Valley Blue Devils | 3 | @ | 7 | Sarnia Sting |
| 116 | Michigan Jaguars | 4 | @ | ||