Midget AA Results - 2007
                             
                  Goals       Goals  
                  For       Against  
Regional TEAM WON LOST TIED PTS 1 2 3 TOTAL 1 2 3 TOTAL PERCENT
Glen Ellyn, IL Glen Ellyn Flames 3 0 0 6 5 6 3 14 3 1 1 5 0.737
StClair Shores, Mich. St. Clair Shores Saints  2 0 1 5 4 5 4 13 4 2 1 7 0.650
Las Vegas, Nevada LasVegas Outlaws 2 1 0 4 5 6 1 12 1 2 4 7 0.632
Invitee Michigan Jaguars 2 1 0 4 3 3 4 10 5 1 1 7 0.588
Westminister, Colorado Phoenix Polar Bears  1 0 2 4 4 2 4 10 4 2 2 8 0.556
Georgina, Ont. Markham Islanders  2 1 0 4 3 2 3 8 2 1 4 7 0.533
Brampton, Ont. Newmarket Redmen  1 1 1 3 2 7 1 10 2 1 3 6 0.625
Alphareta, Georgia Tampa Raiders  1 1 1 3 2 1 4 7 2 6 3 11 0.389
Midland, Mich. Alliance Bulldogs 1 1 1 3 1 2 2 5 5 2 1 8 0.385
Invitee Blue Water Wild 1 2 0 2 5 1 2 8 0 2 4 6 0.571
Stratford, Ontario Orangeville Flyers 0 1 2 2 2 1 3 6 2 3 3 8 0.429
Dayton, Ohio Ft Wayne Phantoms  0 1 2 2 4 2 2 8 4 5 2 11 0.421
Columbia, Maryland Wintersport Royals  0 1 2 2 2 1 2 5 2 4 2 8 0.385
Sudbury, Ont. Toronto City Blues  1 2 0 2 0 4 1 5 5 1 2 8 0.385
West Chester, Penn Keystone Generals 0 2 1 1 4 1 1 6 4 7 4 15 0.286
Portland, Oregon So Cal Vipers  0 2 1 0 2 2 3 7 3 6 3 12 0.368

 

Top 4 teams to Semi-Finals
         
Orangeville Flyers 2 @ 2 Wintersport Royals 
Newmarket Redmen  2 @ 2 Tampa Raiders 
Markham Islanders  3 @ 2 So Cal Vipers 
Phoenix Polar Bears  4 @ 4 St. Clair Shores Saints 
Ft Wayne Phantoms  4 @ 4 Keystone Generals
Toronto City Blues  0 @ 5 Blue Water Wild
LasVegas Outlaws 5 @ 1 Alliance Bulldogs
Glen Ellyn 5 @ 3 Michigan Jaguars
         
         
Tampa Raiders  1 @ 6 Glen Ellyn
St. Clair Shores Saints  5 @ 2 Ft Wayne Phantoms 
Michigan Jaguars 3 @ 1 Orangeville Flyers
Blue Water Wild 1 @ 2 Markham Islanders 
Alliance Bulldogs 2 @ 2 Phoenix Polar Bears 
Wintersport Royals  1 @ 4 Toronto City Blues 
So Cal Vipers  2 @ 6 LasVegas Outlaws
Keystone Generals 1 @ 7 Newmarket Redmen 
         
         
LasVegas Outlaws