| 2008 - ATOM - AAA | Goals | Goals | |||||||||||
| For | Against | ||||||||||||
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Belle Tire | 2 | 1 | 1 | 3 | 0 | 2 | 5 | 4 | 4 | 2 | 10 | ||
| Brampton | 1 | 2 | 2 | 1 | 7 | 0 | 8 | 2 | 2 | 3 | 7 | ||
| Chicago Mission | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 3 | 6 | ||
| Central Ontario Wolves | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 3 | 3 | 7 | ||
| Columbus Capitals | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 8 | 3 | 2 | 13 | ||
| Compuware | 3 | 6 | 8 | 4 | 8 | 20 | 0 | 0 | 0 | 0 | |||
| Elgin Middlesex | 1 | 2 | 2 | 5 | 9 | 3 | 17 | 6 | 2 | 6 | 14 | ||
| Lambton | 1 | 2 | 2 | 1 | 2 | 3 | 6 | 5 | 7 | 1 | 13 | ||
| Little Caesars | 1 | 2 | 4 | 2 | 2 | 3 | 7 | 2 | 2 | 1 | 5 | .583 | |
| London | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 3 | 3 | 8 | |||
| North York Rangers | 2 | 1 | 4 | 6 | 2 | 6 | 14 | 5 | 4 | 0 | 9 | .609 | |
| St. Louis | 3 | 6 | 5 | 2 | 3 | 10 | 1 | 1 | 0 | 2 | .833 | ||
| Toronto Jr. Canadiens | 2 | 1 | 4 | 4 | 3 | 0 | 7 | 3 | 2 | 8 | 13 | .350 | |
| Toronto Marlboros | 1 | 2 | 4 | 1 | 2 | 3 | 6 | 0 | 2 | 3 | 5 | .545 | |
| Victory Honda | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 9 | 6 | 23 | |||
| Long Island Gulls | 3 | 6 | 8 | 4 | 6 | 18 | 0 | 2 | 3 | 5 | .782 | ||
Top 4 teams to Semi Final
| St. Louis | 5 | vs | 1 | Lambton |
| Brampton | 1 | vs | 2 | Chicago Mission |
| Long Island | 8 | vs | 0 | Victory Honda |
| Elgin Middlesex | 5 | vs | 6 | N.Y. Rangers |
| Little Caesars | 2 | vs | 2 | London |
| Wolves | 0 | vs | 1 | Toronto Marlies |
| Compuware | 8 | vs | 0 | Columbus |
| Jr. Canadians | 4 | vs | 3 | Belle Tire |
| Lambton | 2 | vs | 7 | Brampton |
| Chicago Mission | 1 | vs | 2 | St. Louis |
| Columbus | 2 | vs | 3 | Jr. Canadians |
| Belle Tire | 0 | vs | 4 | Compuware |
| Victory Honda | 2 | vs | 9 | Elgin Middlesex |
| N.Y. Rangers | 2 | vs | 4 | Long Island |
| Toronto Marlies | 2 | vs | 2 | Little Caesars |
| London | 3 | vs | 3 | Wolves |
| Wolves | 1 | vs | 3 | Little Caesars |
| Columbus | 2 | vs | 2 | Belle Tire |
| Jr. Canadians | 0 | vs | 8 | Compuware |
| Victory Honda | 0 | vs | 6 | N.Y. Rangers |
| Elgin Middlesex | 3 | vs | 6 | Long Island |
| Chicago Mission | 1 | vs | 3 | Lambton |
| Brampton | 0 | vs | 3 | St. Louis |
| London | 3 | vs | 3 | Toronto Marlies |
| North York | 3 | vs | 0 | Compuware |
| Long Island | 4 | vs | 2 | St. Louis |
| Long Island | 5 | vs | 3 | North York |
2008 Atom AAA Champions
Long Island Gulls
Tom Norris Memorial Trophy: This trophy was donated to the Sarnia Silver Stick Committee by the 1950-51 Sarnia Junior Sailors Hockey Club which Tom was the Manager, and who brought the FIRST Junior ‘B’ Championship to the City of Sarnia. Each year we present this award in his memory to the MVP of the Atom Division
This year the winner is: Jeremy Bracco #97, a member of the Long Island Gulls of the Atom AAA Division
Bob LeClair Memorial Trophy: Donated by the Bluewater Referees Association and is awarded to the Atom Team displaying the honourable qualities of good discipline, attitude, ability and conduct, as well as general all around good sportsmanship throughout the Silver Stick Finals Tournament.
This years trophy goes to the Long Island Gulls of the Atom AAA Division
2008 All Star Selections
| Position | # | Team | Players Name |
| Goal | 1 | Long Island Gulls | Josh Sarlo |
| 35 | Long Island Gulls | Nolan Egbert | |
| Defence | 77 | North York Rangers | Kyle Capobianco |
| 97 | Long Island Gulls | Jeremy Bracco | |
| Forward | 11 | Compuware | Brendan Warren |
| 9 | Elgin Middlesex Chiefs | Travis Konecny | |
| 22 | Long Island Gulls | Joseph Duszak |