| 2008 - MIDGET - AA | Goals | Goals | ||||||||||||
| For | Against | |||||||||||||
| REGIONAL | TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Addison, IL | Chicago Flames | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 6 | 0 | 7 | 2 | 10 | |
| Brampton, ON | Vaughan | 1 | 1 | 1 | 3 | 0 | 7 | 1 | 8 | 3 | 1 | 1 | 5 | |
| Columbia, MD | Northen VA Ice Dogs | 2 | 1 | 4 | 4 | 3 | 2 | 9 | 3 | 5 | 1 | 9 | .500 | |
| Dayton, OH | Dayton Bluehawks | 3 | 0 | 2 | 1 | 0 | 3 | 8 | 7 | 6 | 21 | |||
| Georgina, ON | Mississauga Braves | 2 | 1 | 4 | 1 | 7 | 6 | 15 | 3 | 1 | 0 | 4 | .778 | |
| Las Vegas, NV | Houston Wild | 3 | 0 | 3 | 3 | 4 | 10 | 7 | 5 | 4 | 17 | |||
| Midland, MI | Troy Sting | 2 | 1 | 4 | 3 | 5 | 3 | 9 | 4 | 3 | 1 | 8 | ||
| St. Clair Shores | Michigan Jaguars | 1 | 2 | 2 | 7 | 3 | 1 | 11 | 3 | 5 | 2 | 10 | ||
| Stratford, ON | Caledon Hawks | 2 | 1 | 5 | 8 | 3 | 2 | 13 | 2 | 2 | 2 | 6 | ||
| Sudbury, ON | TNT Tornados | 2 | 1 | 4 | 2 | 5 | 5 | 12 | 4 | 3 | 4 | 11 | .522 | |
| West Chester, PA | Hollydell Hurricanes | 2 | 1 | 4 | 4 | 5 | 1 | 10 | 2 | 2 | 3 | 6 | .556 | |
| Westminister, CO | Boulder Bison | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 1 | 3 | 1 | 5 | |
Top 4 teams to Semi Finals
| Chicago Flames | 3 | vs | 0 | Vaughan |
| Dayton | 2 | vs | 8 | Caledon |
| Boulder | 3 | vs | 1 | Mississauga |
| Hollydell | 4 | vs | 2 | TNT Tornados |
| Ice Dogs | 4 | vs | 3 | Troy |
| Houston | 3 | vs | 7 | Jaguars |
| TNT Tornados | 5 | vs | 3 | Ice Dogs |
| Troy | 5 | vs | 3 | Houston |
| Jaguars | 3 | vs | 5 | Hollydell |
| Vaughan | 7 | vs | 1 | Dayton |
| Caledon | 3 | vs | 2 | Boulder |
| Mississauga | 7 | vs | 1 | Chicago Flames |
| Dayton | 0 | vs | 6 | Mississauga |
| Ice Dogs | 2 | vs | 1 | Jaguars |
| Boulder | 1 | vs | 1 | Vaughan |
| Chicago Flames | 2 | vs | 2 | Caledon |
| Hollydell | 1 | vs | 3 | Troy |
| Houston | 4 | vs | 5 | TNT Tornados |
| Caledon Hawks | 2 | vs | 4 | Holleydell |
| Mississauga | 3 | vs | 0 | Troy |
| Mississauga | 7 | vs | 1 | Holleydell |
2008 Midget AA Champions
Mississauga Braves
John Slobodnik Memorial Award: John was a longtime friend of minor hockey in Sarnia and his family has donated this award for the Midget team with the fewest total penalty minutes, throughout the round-robin portion of the North American Silver Stick Finals in Sarnia, Ontario, for the 2008 Tournament.
This year it is awarded to the: Hollydell Hurricanes of the Midget AA Division
| Postition | # | Team | Players Name |
| Goal | 1 | Mississauga Braves | Adam Caprini |
| 30 | Mississauga Braves | Andrew Thompson | |
| Defence | 88 | Hollydell Hurricanes | Brett Longo |
| 51 | Vaughan Panthers | Mark Dipasquale | |
| Forward | 10 | Hollydell Hurricanes | Buddy Robinson |
| 9 | Mississauga Braves | Josh Burnell | |
| 9 | Caledon Hawks | Robbie Mair |