| 2008 - MIDGET - AAA | |||||||||||||
| Goals | Goals | ||||||||||||
| For | Against | ||||||||||||
| TEAM | WON | LOST | TIED | PTS | 1 | 2 | 3 | TOTAL | 1 | 2 | 3 | TOTAL | PERCENT |
| Ajax | 2 | 1 | 4 | 1 | 7 | 7 | 15 | 3 | 0 | 2 | 5 | .750 | |
| Elgin Middlesex | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 10 | |||
| Lambton | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 5 | 2 | 7 | 0 | 9 | |
| London | 2 | 1 | 4 | 3 | 3 | 1 | 7 | 1 | 1 | 2 | 4 | .636 | |
| Markham | 1 | 2 | 2 | 5 | 1 | 0 | 6 | 1 | 3 | 3 | 7 | ||
| Marlies | 1 | 2 | 2 | 2 | 2 | 2 | 6 | 1 | 4 | 7 | 13 | ||
| Barrie Colts | 2 | 1 | 5 | 2 | 4 | 2 | 8 | 2 | 2 | 1 | 5 | ||
| Whitby | 2 | 1 | 4 | 1 | 3 | 2 | 6 | 2 | 0 | 1 | 3 | .667 | |
Top 4 teams to Semi Finals
| Barrie Colts | 2 | vs | 2 | Lambton |
| Markham | 5 | vs | 1 | Elgin Middlesex |
| Ajax | 1 | vs | 3 | London |
| Whitby | 1 | vs | 2 | Toronto Marlies |
| Elgin Middlesex | 0 | vs | 3 | Whitby |
| Toronto Marlies | 2 | vs | 4 | Barrie Colts |
| Lambton | 0 | vs | 7 | Ajax |
| London | 3 | vs | 1 | Markham |
| Barrie Colts | 2 | vs | 1 | Elgin Middlesex |
| Ajax | 7 | vs | 2 | Toronto Marlies |
| Markham | 0 | vs | 3 | Lambton |
| Whitby | 2 | vs | 1 | London |
| Barrie | 3 | vs | 2 | London |
| Ajax | 4 | vs | 1 | Whitby |
| Barrie | 0 | vs | 3 | Ajax |
2008 Champions
Ajax Pickering Raiders
2008 All Star Selections
| Postition | # | Team | Players Name |
| Goal | 30 | London Jr. Knights | Marc Nother |
| Defence | 12 | Whitby Wildcats | Robert Comeau |
| 18 | Markham Waxers | Kyle Scott | |
| Forward | 97 | Ajax Pickering Raiders | Jordan Reed |
| 19 | Toronto Marlboros | Richard Buehler | |
| 14 | Barrie Colts | Mike Mullay |